RezMan - Home
RezMan - Results
Products
RezMan Diving
World Wide Diving Results
Quebec
Canada
DATE File Size Download meet View meet
2010-07-08  148  2010 Juniors  2010 Juniors 
2010-06-24  44  2010 SSN  2010 SSN 
2010-06-12  31  2010 Tier II Natls  2010 Tier II Natls 
2010-06-04  61  2010 Prov Jr-Se-QC  2010 Prov Jr-Se-QC 
2010-05-06  45  2010 US Grand Prix  2010 US Grand Prix 
2010-04-29  42  2010 Canada Cup  2010 Canada Cup 
2010-04-23  62  2010 Jr Sr G2  2010 Jr Sr G2 
2010-04-19  61  2010 Prov Sr-Jr  2010 Prov Sr-Jr 
2010-03-18  95  2010 Sting  2010 Sting 
2010-01-28  41  2010 WSN  2010 WSN 
2010-01-15  64  2010 Polar Bear  2010 Polar Bear 
2009-12-11  38  2009 NODC Inv  2009 NODC Inv 
2009-12-03  123  2009 CAMO Inv  2009 CAMO Inv 
2009-05-15  23  2009 World Trials  2009 World Trials 
2009-05-07  38  2009 USA GP  2009 USA GP 
2009-04-30  33  2009 Canada Cup  2009 Canada Cup 
2009-04-24  15  2009WSMexicoCity  2009WSMexicoCity 
2009-04-10  50  2009 QC Provincials  2009 QC Provincials 
2009-04-10  50  2009 QC Prov  2009 QC Prov 
2009-03-27  15  2009WSChina  2009WSChina 
2009-03-21  18  2009WSDoha  2009WSDoha 
2009-03-20  80  2009 John Dickinson  2009 John Dickinson 
2009-02-12  55  2009 WSN  2009 WSN 
2009-01-16  50  2009 Polar Bear  2009 Polar Bear 
2008-11-28  42  2008 NODC Invitation  2008 NODC Invitation 
2008-08-10  57  2008 Olympics  2008 Olympics 
2008-07-11  141  2008 Juniors  2008 Juniors 
2008-06-20  24  2008 SSN  2008 SSN 
2008-06-06  42  2008 Germany GP  2008 Germany GP 
2008-05-08  46  2008 USA FINA GP  2008 USA FINA GP 
2008-05-01  38  2008 Canada Cup  2008 Canada Cup 
2008-04-25  15  2008 World Series  2008 World Series 
2008-04-10  31  2008 Russia GP  2008 Russia GP 
2008-03-06  53  2008 WSN  2008 WSN 
2008-02-29  43  2008 China FINA GP  2008 China FINA GP 
2008-02-25  25  2008 FINAWorldCup X  2008 FINAWorldCup X 
2008-02-19  95  2008 FINA World Cup  2008 FINA World Cup 
2008-01-18  42  2008 Spain FINA GP  2008 Spain FINA GP 
2007-12-06  140  2007 Camo Invitation  2007 Camo Invitation 
2007-09-15  12  2007 World Series 3  2007 World Series 3 
2007-09-07  16  2007 World Series 2  2007 World Series 2 
2007-09-01  31  2007 World Series 1  2007 World Series 1 
2007-08-13  96  2007 FISU Games  2007 FISU Games 
2007-07-25  25  2007 Pan Am Games  2007 Pan Am Games 
2007-07-11  26  2007 Summer Sr Natls  2007 Summer Sr Natls 
2007-07-11  137  2007 Cdn Jr National  2007 Cdn Jr National 
2007-06-22  54  2007 Germany GP  2007 Germany GP 
2007-06-15  51  2007 Italy GP  2007 Italy GP 
2007-06-15  68  2007 Prov du QC  2007 Prov du QC 
2007-06-08  41  2007 Spain FINA Gran  2007 Spain FINA Gran 
2007-06-08  45  2007 Spain FINA GP  2007 Spain FINA GP 
2007-05-31  34  2007 Russia GP  2007 Russia GP 
2007-05-25  40  2007 John Dickinson  2007 John Dickinson 
2007-05-11  76  2007 Quebec Prov  2007 Quebec Prov 
2007-05-10  43  2007 USA GP  2007 USA GP 
2007-05-03  45  2007 Canada Cup  2007 Canada Cup 
2007-04-20  20  2007 GP and PA Trial  2007 GP and PA Trial 
2007-04-20  26  2007 Cdn PanAm Trial  2007 Cdn PanAm Trial 
2007-04-19  186  2007 Aachen  2007 Aachen 
2007-04-19  186  2007 Printenspringen  2007 Printenspringen 
2007-04-13  36  2007 China GP  2007 China GP 
2007-03-23  67  2007 QC Prov (PC)  2007 QC Prov (PC) 
2007-03-19  182  2007 WC  2007 WC 
2007-03-19  207  2007 World Champ  2007 World Champ 
2007-02-23  38  2007 Forest City  2007 Forest City 
2007-02-08  90  2007 Speedo Sting  2007 Speedo Sting 
2007-01-11  52  2007 Cdn Win Natls  2007 Cdn Win Natls 
2007-01-11  50  2007 WSN  2007 WSN 
2006-12-07  115  2006 CAMO Invitation  2006 CAMO Invitation 
2006-12-03  2006 WCSG Trials  2006 WCSG Trials 
2006-12-01  59  2006 Nepean Invit  2006 Nepean Invit 
2006-07-13  117  2006 Cdn Jr National  2006 Cdn Jr National 
2006-06-16  63  2006 Quebec Prov  2006 Quebec Prov 
2006-06-08  51  2006 Cdn Sum Natls  2006 Cdn Sum Natls 
2006-06-02  60  2006 Italy GP  2006 Italy GP 
2006-05-26  83  2006 John Dickinson  2006 John Dickinson 
2006-05-12  56  2006 QC Provincials  2006 QC Provincials 
2006-05-05  45  2006 Canada Cup GP  2006 Canada Cup GP 
2006-03-24  48  2006 Forest City  2006 Forest City 
2006-03-22  37  2006 Comwlth Games  2006 Comwlth Games 
2006-03-16  50  2006 Spain GP  2006 Spain GP 
2006-03-03  48  2006 German GP  2006 German GP 
2006-01-26  49  2006 Cdn Win Natls  2006 Cdn Win Natls 
2005-12-16  42  2005 Quebec W Prov  2005 Quebec W Prov 
2005-12-08  125  2005 Camo Invitation  2005 Camo Invitation 
2005-12-02  53  2005 Nepean Inv  2005 Nepean Inv 
2005-08-14  50  2005 FISU Games  2005 FISU Games 
2005-07-07  124  2005 Cdn Jr National  2005 Cdn Jr National 
2005-06-25  19  2005 Super Final  2005 Super Final 
2005-06-02  54  2005 Cdn Sum Natls  2005 Cdn Sum Natls 
2005-05-20  66  2005 Can USA Jr  2005 Can USA Jr 
2005-05-06  44  2005 Canada Cup  2005 Canada Cup 
2005-04-01  41  2005 China GP  2005 China GP 
2005-03-24  54  2005 Cdn Win Natls  2005 Cdn Win Natls 
2005-03-17  53  2005 Spain GP  2005 Spain GP 
2005-03-11  14  2005 Russia GP  2005 Russia GP 
2004-12-03  120  2004 Camo Inv  2004 Camo Inv 
2004-08-13  58  2004 Olympics  2004 Olympics 
2004-07-22  134  2004 Cdn Jr Natls  2004 Cdn Jr Natls 
2004-06-19  18  2004 Super GP Final  2004 Super GP Final 
2004-06-04  27  2004 Cdn Olympic Tr  2004 Cdn Olympic Tr 
2004-05-06  41  2004 USA GP  2004 USA GP 
2004-04-29  40  2004 Canada Cup GP  2004 Canada Cup GP 
2004-04-17  103  2004 Quebec Pt Clr  2004 Quebec Pt Clr 
2004-03-25  60  2004 Cdn Win Natls  2004 Cdn Win Natls 
2004-03-18  48  2004 Spain GP  2004 Spain GP 
2004-03-11  41  2004 Russia GP  2004 Russia GP 
2004-03-05  40  2004 German GP  2004 German GP 
2004-02-18  92  2004 Fina Cup  2004 Fina Cup 
2003-12-06  120  2003 CAMO Invitation  2003 CAMO Invitation 
2003-08-25  71  2003 FISU Games  2003 FISU Games 
2003-08-12  10  2003 Pan Am Games  2003 Pan Am Games 
2003-07-13  103  2003 World Champs  2003 World Champs 
2003-07-10  150  2003 Cdn Jr Natls  2003 Cdn Jr Natls 
2003-06-14  17  2003 GP Super Final  2003 GP Super Final 
2003-06-05  57  2003 Cdn Sum Snr Nat  2003 Cdn Sum Snr Nat 
2003-05-16  46  2003 Mexico GP  2003 Mexico GP 
2003-05-08  54  2003 USA GP  2003 USA GP 
2003-05-02  41  2003 Canada Cup GP  2003 Canada Cup GP 
2003-03-13  25  2003 Spanish GP  2003 Spanish GP 
2003-03-07  58  2003 Can Win Natls  2003 Can Win Natls 
2003-02-28  51  2003 German GP  2003 German GP 
2003-02-21  41  2003 China GP  2003 China GP 
2003-02-14  32  2003 Southern Cross  2003 Southern Cross 
2002-09-07  10  2002 Super Final  2002 Super Final 
2002-07-26  25  2002 Comwlth Games  2002 Comwlth Games 
2002-07-11  144  2002 Jr Natls  2002 Jr Natls 
2002-06-06  56  2002 Cdn Summer Natl  2002 Cdn Summer Natl 
2002-05-24  43  2002 CAN USA Jr  2002 CAN USA Jr 
2002-04-12  80  2002 Quebec Provs  2002 Quebec Provs 
2002-03-21  48  2002 Cdn Winter Nat  2002 Cdn Winter Nat 
2002-01-18  65  2002 Polar Bear  2002 Polar Bear 
2001-12-04  52  2001 CAMO Inv  2001 CAMO Inv 
2001-07-12  153  2001 Cdn Age Groups  2001 Cdn Age Groups 
2001-03-29  54  2001 Cdn Winter Nats  2001 Cdn Winter Nats 
2000-07-21  41  2000 Summer Seniors  2000 Summer Seniors 
2000-07-13  128  2000 Age-Groups  2000 Age-Groups 
2000-06-09  14  2000 CDN Olym Trials  2000 CDN Olym Trials